T | |
1 | |
Vessel |
Tropic (I)
|
| Sister ships | Asiatic |
| Built by | Royden and Sons Liverpool |
| Total Service | 1871 - 1894 |
| White Star Line Service | 1871 - 1873 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 350 (length) x 35 (breadth) x 26 (depth) |
| Tonnage | 2,130 |
| Speed | 11 |
| Hull construction | Iron |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | Both sisters offered for sale during construction |
2 | |
Vessel |
Traffic (I)
|
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1873 - 1955 |
| White Star Line Service | 1873 - 1896 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 101 (length) x 31 (breadth) x 23 (depth) |
| Tonnage | 155 |
| Speed | 8 |
| Hull construction | Wood |
| Engine configuration | Single expansion engine(s) geared to single screw |
| Details | Tender, serving vessels at Liverpool |
3 | |
Vessel |
Teutonic
|
| Sister ships | Majestic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1889 - 1921 |
| White Star Line Service | 1889 - 1915 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 582 (length) x 58 (breadth) x 39 (depth) |
| Tonnage | 9,984 |
| Speed | 20 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Built as an Armed Merchant Cruiser |
4 | |
Vessel |
Tauric
|
| Sister ships | Nomadic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1891 - 1929 |
| White Star Line Service | 1891 - 1903 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 460 (length) x 49 (breadth) x 31 (depth) |
| Tonnage | 5,728 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | With her sister, transferred to the Leyland Line |
5 | |
Vessel |
Tropic (II)
|
| Sister ships | Cufic (II) | Delphic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1896 - 1933 |
| White Star Line Service | 1904 - 1923 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 476 (length) x 55 (breadth) x 36 (depth) |
| Tonnage | 8,262 |
| Speed | 10 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Ex West India & Pacific Co's S.S. European |
6 | |
Vessel |
Traffic (II)
|
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1911 - 1941 |
| White Star Line Service | 1911 - 1927 |
| Demise | War loss |
| Dimensions (ft imperial) | 175 (length) x 35 (breadth) x 12 (depth) |
| Tonnage | 675 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to double screws |
| Details | Same use as Nomadic. Vessel lost during German Naval service. |
7 | |
Vessel |
Titanic
|
| Sister ships | Olympic | Britannic (II) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1912 - 1912 |
| White Star Line Service | 1912 - 1912 |
| Demise | Accident |
| Dimensions (ft imperial) | 850 (length) x 92 (breadth) x 59 (depth) |
| Tonnage | 46,328 |
| Speed | 21 |
| Hull construction | Steel |
| Engine configuration | Combination engine(s) geared to triple screws |
| Details | Sank on maiden voyage with the loss of 1,523 lives. A mere 705 surivived |