C | |
1 | |
Vessel |
Celtic (I)
|
| Sister ships | Oceanic (I) | Atlantic | Baltic (I) | Republic (I) | Adriatic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1872 - 1898 |
| White Star Line Service | 1872 - 1893 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 437 (length) x 41 (breadth) x 32 (depth) |
| Tonnage | 3,867 |
| Speed | 14 |
| Hull construction | Iron |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | Intended name R.M.S. Arctic |
2 | |
Vessel |
Coptic
|
| Sister ships | Arabic (I) | Doric (I) | Ionic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1881 - 1925 |
| White Star Line Service | 1881 - 1906 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 430 (length) x 42 (breadth) x 32 (depth) |
| Tonnage | 4,367 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | With her sister intended for the Occidental & Oriental Pacific service. This wasn't the case |
3 | |
Vessel |
Cufic (I)
|
| Sister ships | Runic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1888 - 1919 |
| White Star Line Service | 1888 - 1901 |
| Demise | Wrecked |
| Dimensions (ft imperial) | 430 (length) x 45 (breadth) x 29 (depth) |
| Tonnage | 4,640 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | Foundered in the North Atlantic with the loss of forty crew members |
4 | |
Vessel |
Cevic
|
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1894 - 1933 |
| White Star Line Service | 1894 - 1914 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 500 (length) x 60 (breadth) x 34 (depth) |
| Tonnage | 8,315 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Built for the Liverpool-New York cargo service, primarily carrying livestock |
5 | |
Vessel |
Cufic (II)
|
| Sister ships | Tropic (II) | Delphic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1895 - 1932 |
| White Star Line Service | 1904 - 1924 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 476 (length) x 55 (breadth) x 36 (depth) |
| Tonnage | 8,249 |
| Speed | 10 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Ex West India & Pacific Co's S.S. American |
6 | |
Vessel |
Canada
|
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1896 - 1926 |
| White Star Line Service | 1903 - 1926 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 500 (length) x 58 (breadth) x 31 (depth) |
| Tonnage | 8,806 |
| 9,472 [1902] | |
| Speed | 15 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Ex Dominion Line vessel |
7 | |
Vessel |
Cymric
|
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1898 - 1916 |
| White Star Line Service | 1898 - 1916 |
| Demise | War loss |
| Dimensions (ft imperial) | 586 (length) x 64 (breadth) x 38 (depth) |
| Tonnage | 13,096 |
| Speed | 15 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to double screws |
| Details | Torpedoed, and foundered the following day with the loss of five lives |
8 | |
Vessel |
Canopic
|
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1900 - 1925 |
| White Star Line Service | 1903 - 1925 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 578 (length) x 59 (breadth) x 36 (depth) |
| Tonnage | 12,097 |
| Speed | 16 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Ex Dominion Line's S.S. Commonwealth |
9 | |
Vessel |
Celtic (II)
|
| Sister ships | Cedric | Baltic (I) | Adriatic (II) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1901 - 1928 |
| White Star Line Service | 1901 - 1928 |
| Demise | Wrecked (scrapped) |
| Dimensions (ft imperial) | 680 (length) x 75 (breadth) x 44 (depth) |
| Tonnage | 20,904 |
| Speed | 16 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to double screws |
| Details | Last vessel ordered by Thomas Ismay before his death. Ran aground in Queenstown harbour. |
10 | |
Vessel |
Corinthic
|
| Sister ships | Athenic | Ionic (II) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1902 - 1931 |
| White Star Line Service | 1902 - 1931 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 500 (length) x 63 (breadth) x 45 (depth) |
| Tonnage | 12,367 |
| Speed | 14 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to double screws |
| Details | Built for White Star Line Australian service |
11 | |
Vessel |
Cretic
|
| Sister ships | No sister ships |
| Built by | Hawthorn Leslie Newcastle |
| Total Service | 1902 - 1929 |
| White Star Line Service | 1903 - 1923 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 582 (length) x 60 (breadth) x 38 (depth) |
| Tonnage | 13,518 |
| Speed | 15 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Ex Leyland Line's S.S. Hanoverian and ex Dominion Line's S.S.Mayflower |
12 | |
Vessel |
Cedric
|
| Sister ships | Celtic (II) | Baltic (II) | Adriatic (II) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1903 - 1931 |
| White Star Line Service | 1903 - 1931 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 680 (length) x 75 (breadth) x 44 (depth) |
| Tonnage | 21,035 |
| Speed | 16 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to double screws |
| Details | During war service, collided with the liner Montreal, which later sank |
13 | |
Vessel |
Ceramic
|
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1913 - 1942 |
| White Star Line Service | 1913 - 1934 |
| Demise | War loss |
| Dimensions (ft imperial) | 655 (length) x 69 (breadth) x 44 (depth) |
| Tonnage | 18,495 |
| Speed | 15 |
| Hull construction | Steel |
| Engine configuration | Combination engine(s) geared to triple screws |
| Details | Torpedoed and sank in 1942 with the loss of 655 lives |
14 | |
Vessel |
Calgaric
|
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1918 - 1934 |
| White Star Line Service | 1927 - 1934 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 550 (length) x 67 (breadth) x 43 (depth) |
| Tonnage | 16,063 |
| Speed | 16 |
| Hull construction | Steel |
| Engine configuration | Combination engine(s) geared to triple screws |
| Details | Ex Pacific Steam Navigation Co's S.S. Orca |