P | |
1 | |
Vessel |
Pontic
|
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1894 - 1930 |
| White Star Line Service | 1894 - 1919 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 150 (length) x 26 (breadth) x 11 (depth) |
| Tonnage | 395 |
| Speed | 8 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to single screw |
| Details | Tender, serving vessels at Liverpool |
2 | |
Vessel |
Poland
|
| Sister ships | No sister ships |
| Built by | Furness, Withy & Co. West Hartlepool |
| Total Service | 1898 - 1925 |
| White Star Line Service | 1922 - 1925 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 475 (length) x 52 (breadth) x 31 (depth) |
| Tonnage | 8,282 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to single screw |
| Details | Ex Furness-Leyland Line's S.S. Victoria |
3 | |
Vessel |
Persic
|
| Sister ships | Afric | Medic | Runic (II) | Suevic |
| Built by | Harland and Wolff Belfast |
| Total Service | 1899 - 1927 |
| White Star Line Service | 1899 - 1927 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 550 (length) x 63 (breadth) x 39 (depth) |
| Tonnage | 11,973 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to double screws |
| Details | Torpedoed in September 1918 - but survived |
4 | |
Vessel |
Pittsburgh
|
| Sister ships | Regina | Doric (II) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1922 - 1941 |
| White Star Line Service | 1922 - 1935 |
| Demise | War loss |
| Dimensions (ft imperial) | 575 (length) x 69 (breadth) x 41 (depth) |
| Tonnage | 16,332 |
| Speed | 15 |
| Hull construction | Steel |
| Engine configuration | Combination engine(s) geared to triple screws |
| Details | Ex American Line vessel. Lost after air attack |