N | |
1 | |
Vessel |
Nomadic (I)
|
| Sister ships | Tauric |
| Built by | Harland and Wolff Belfast |
| Total Service | 1891 - 1926 |
| White Star Line Service | 1891 - 1903 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 460 (length) x 49 (breadth) x 31 (depth) |
| Tonnage | 5,749 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Requisitioned for Government service during the Boer War |
2 | |
Vessel |
Naronic
|
| Sister ships | Bovic |
| Built by | Harland and Wolff Belfast |
| Total Service | 1892 - 1893 |
| White Star Line Service | 1892 - 1893 |
| Demise | Wrecked |
| Dimensions (ft imperial) | 460 (length) x 49 (breadth) x 31 (depth) |
| Tonnage | 6,594 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Tragically lost in unknown circumstances |
3 | |
Vessel |
Nomadic (II)
|
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1911 - 1968 |
| White Star Line Service | 1911 - 1927 |
| Demise | Preserved |
| Dimensions (ft imperial) | 220 (length) x 37 (breadth) x 12 (depth) |
| Tonnage | 1,273 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to double screws |
| Details | Tender built for the use of Olympic class at Cherbourg |