L | |
1 | |
Vessel |
Lapland
|
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1909 - 1933 |
| White Star Line Service | 1914 - 1919 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 606 (length) x 70 (breadth) x 39 (depth) |
| Tonnage | 17,540 |
| Speed | 17 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to double screws |
| Details | Ex Red Star Line vessel |
2 | |
Vessel |
Laurentic (I)
|
| Sister ships | Megantic |
| Built by | Harland and Wolff Belfast |
| Total Service | 1909 - 1917 |
| White Star Line Service | 1909 - 1917 |
| Demise | War loss |
| Dimensions (ft imperial) | 550 (length) x 67 (breadth) x 41 (depth) |
| Tonnage | 14,892 |
| Speed | 17 |
| Hull construction | Steel |
| Engine configuration | Combination engine(s) geared to triple screws |
| Details | Ex Dominion Line's S.S. Alberta. Mined, with the loss of 345 lives and 3 211 gold bars |
3 | |
Vessel |
Laurentic (II)
|
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1927 - 1940 |
| White Star Line Service | 1927 - 1929 |
| Demise | War loss |
| Dimensions (ft imperial) | 578 (length) x 75 (breadth) x 41 (depth) |
| Tonnage | 18,724 |
| Speed | 17 |
| Hull construction | Steel |
| Engine configuration | Combination engine(s) geared to triple screws |
| Details | Last White Star Line coal burner. Lost, with 49 casualties, after torpedo attack |