M | |
1 | |
Vessel |
Majestic (I)
|
| Sister ships | Teutonic |
| Built by | Harland and Wolff Belfast |
| Total Service | 1890 - 1914 |
| White Star Line Service | 1890 - 1914 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 582 (length) x 58 (breadth) x 39 (depth) |
| Tonnage | 9,965 |
| 10,147 [1902] | |
| Speed | 20 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Built as an Armed Merchant Cruiser |
2 | |
Vessel |
Magnetic
|
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1891 - 1935 |
| White Star Line Service | 1891 - 1932 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 170 (length) x 32 (breadth) x 15 (depth) |
| Tonnage | 619 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Tender, serving vessels at Liverpool |
3 | |
Vessel |
Mersey
|
| Sister ships | No sister ships |
| Built by | Chas. Connell Glasgow |
| Total Service | 1894 - 1914 |
| White Star Line Service | 1908 - 1914 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 271 (length) x 39 (breadth) x 22 (depth) |
| Tonnage | 1,829 |
| Speed | 0 |
| Hull construction | Steel |
| Engine configuration | Sail |
| Details | Purchased by the White Star Line as a cadet training ship |
4 | |
Vessel |
Medic
|
| Sister ships | Afric | Persic | Runic (II) | Suevic |
| Built by | Harland and Wolff Belfast |
| Total Service | 1899 - 1942 |
| White Star Line Service | 1899 - 1928 |
| Demise | War loss |
| Dimensions (ft imperial) | 550 (length) x 63 (breadth) x 39 (depth) |
| Tonnage | 11,945 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to double screws |
| Details | Torpedoed and sunk during British Governemt service |
5 | |
Vessel |
Megantic
|
| Sister ships | Laurentic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1909 - 1933 |
| White Star Line Service | 1909 - 1933 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 550 (length) x 67 (breadth) x 41 (depth) |
| Tonnage | 14,878 |
| Speed | 16 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to triple screws |
| Details | Ex Dominion Line's S.S. Albany |
6 | |
Vessel |
Mobile
|
| Sister ships | No sister ships |
| Built by | Blohm & Voss Hamburg |
| Total Service | 1909 - 1933 |
| White Star Line Service | 1920 - 1920 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 589 (length) x 65 (breadth) x 47 (depth) |
| Tonnage | 16,960 |
| Speed | 16 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to double screws |
| Details | Ex Hamburg American Line's S.S Cleveland and ex U. S. Transport vessel |
7 | |
Vessel |
Majestic
|
| Sister ships | Berengaria | Leviathan |
| Built by | Blohm and Voss Hamburg |
| Total Service | 1922 - 1943 |
| White Star Line Service | 1922 - 1936 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 956 (length) x 100 (breadth) x 58 (depth) |
| Tonnage | 56,551 |
| Speed | 23 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to quadruple screws |
| Details | Ex Hamburg Amerika Line's Bismarck. Ceded to White Star Line as war reparations |