R | |
1 | |
Vessel |
Republic (I)
|
| Sister ships | Oceanic (I) | Atlantic | Baltic (I) | Adriatic (I) | Celtic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1871 - 1910 |
| White Star Line Service | 1871 - 1910 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 420 (length) x 41 (breadth) x 32 (depth) |
| Tonnage | 3,707 |
| Speed | 14 |
| Hull construction | Iron |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | Gained her name from the day she was launched, July 4th 1871 |
2 | |
Vessel |
Runic (I)
|
| Sister ships | Cufic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1889 - 1921 |
| White Star Line Service | 1889 - 1912 |
| Demise | Wrecked |
| Dimensions (ft imperial) | 430 (length) x 45 (breadth) x 29 (depth) |
| Tonnage | 4,833 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | Ran aground and declared a total constructive loss |
3 | |
Vessel |
Romanic
|
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1898 - 1923 |
| White Star Line Service | 1903 - 1912 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 550 (length) x 59 (breadth) x 36 (depth) |
| Tonnage | 11,394 |
| Speed | 16 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Ex Dominion Line's S.S. New England |
4 | |
Vessel |
Runic (II)
|
| Sister ships | Afric | Medic | Persic | Suevic |
| Built by | Harland and Wolff Belfast |
| Total Service | 1901 - 1940 |
| White Star Line Service | 1901 - 1929 |
| Demise | War loss |
| Dimensions (ft imperial) | 550 (length) x 63 (breadth) x 39 (depth) |
| Tonnage | 12,482 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to double screws |
| Details | Torpedoed and sunk with the loss of two lives during the Second World War |
5 | |
Vessel |
Republic
|
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1903 - 1909 |
| White Star Line Service | 1903 - 1909 |
| Demise | Accident |
| Dimensions (ft imperial) | 570 (length) x 68 (breadth) x 24 (depth) |
| Tonnage | 15,378 |
| Speed | 16 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to double screws |
| Details | Ex Dominion Line's S.S. Columbus |
6 | |
Vessel |
Regina
|
| Sister ships | Pittsburgh | Doric (II) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1918 - 1947 |
| White Star Line Service | 1925 - 1929 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 575 (length) x 69 (breadth) x 41 (depth) |
| Tonnage | 16,313 |
| Speed | 15 |
| Hull construction | Steel |
| Engine configuration | Combination engine(s) geared to triple screws |
| Details | War service followed by White Star Line/Dominion Line joint service until 1925 |