D | |
1 | |
Vessel |
Doric (I)
|
| Sister ships | Arabic (I) | Coptic | Ionic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1883 - 1911 |
| White Star Line Service | 1883 - 1906 |
| Demise | Wrecked |
| Dimensions (ft imperial) | 440 (length) x 44 (breadth) x 29 (depth) |
| Tonnage | 4,784 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | Wrecked in fog, South China. No lives lost but ship was looted and set on fire |
2 | |
Vessel |
Delphic (I)
|
| Sister ships | Cufic (II) | Tropic (II) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1897 - 1917 |
| White Star Line Service | 1897 - 1917 |
| Demise | War loss |
| Dimensions (ft imperial) | 476 (length) x 55 (breadth) x 36 (depth) |
| Tonnage | 8,273 |
| Speed | 10 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Torpedoed and sunk with the loss of five lives |
3 | |
Vessel |
Delphic (II)
|
| Sister ships | Gallic (II) | Bardic |
| Built by | Workman Clark Belfast |
| Total Service | 1918 - 1948 |
| White Star Line Service | 1925 - 1933 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 465 (length) x 58 (breadth) x 29 (depth) |
| Tonnage | 8,006 |
| Speed | 14 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Shipping Controller's S.S. War Icarus, transferred to IMM in 1919 |
4 | |
Vessel |
Doric (II)
|
| Sister ships | Regina | Pittsburgh |
| Built by | Harland and Wolff Belfast |
| Total Service | 1923 - 1935 |
| White Star Line Service | 1923 - 1935 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 575 (length) x 69 (breadth) x 41 (depth) |
| Tonnage | 16,484 |
| Speed | 16 |
| Hull construction | Steel |
| Engine configuration | Turbine engine(s) geared to double screws |
| Details | Completion delayed due financial problems within the IMM conglomerate |