A | |
1 | |
Vessel |
Atlantic
|
| Sister ships | Oceanic (I) | Baltic (I) | Republic (I) | Adriatic (I) | Celtic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1871 - 1873 |
| White Star Line Service | 1871 - 1873 |
| Demise | Wrecked |
| Dimensions (ft imperial) | 420 (length) x 41 (breadth) x 32 (depth) |
| Tonnage | 3,707 |
| Speed | 14 |
| Hull construction | Iron |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | Foundered in bad weather with the loss of 585 passengers and crew |
2 | |
Vessel |
Asiatic
|
| Sister ships | Tropic (I) |
| Built by | Royden and Sons Liverpool |
| Total Service | 1871 - 1903 |
| White Star Line Service | 1871 - 1896 |
| Demise | Wrecked |
| Dimensions (ft imperial) | 350 (length) x 35 (breadth) x 26 (depth) |
| Tonnage | 2,130 |
| Speed | 11 |
| Hull construction | Iron |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | Lost off the coast of Madagascar |
3 | |
Vessel |
Adriatic (I)
|
| Sister ships | Oceanic (I) | Atlantic | Baltic (I) | Republic (I) | Celtic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1872 - 1899 |
| White Star Line Service | 1872 - 1899 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 437 (length) x 41 (breadth) x 32 (depth) |
| Tonnage | 3,868 |
| Speed | 14 |
| Hull construction | Iron |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | During her career collided with at least four vessels |
4 | |
Vessel |
Arabic (I)
|
| Sister ships | Coptic | Doric | Ionic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1881 - 1901 |
| White Star Line Service | 1881 - 1890 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 430 (length) x 42 (breadth) x 32 (depth) |
| Tonnage | 4,368 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | Intended name R.M.S. Asiatic |
5 | |
Vessel |
Armenian
|
| Sister ships | Victorian |
| Built by | Harland and Wolff Belfast |
| Total Service | 1895 - 1915 |
| White Star Line Service | 1903 - 1910 |
| Demise | War loss |
| Dimensions (ft imperial) | 512 (length) x 59 (breadth) x 35 (depth) |
| Tonnage | 8,825 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to single screw |
| Details | Ex Leyland Line vessel. Torpedoed and sunk, although her crew were allowed to abandon ship |
6 | |
Vessel |
Alexandra Woermann
|
| Sister ships | No sister ships |
| Built by | Raylton and Dixon Middlesborough |
| Total Service | 1898 - 1936 |
| White Star Line Service | 1919 - 1920 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 351 (length) x 44 (breadth) x 23 (depth) |
| Tonnage | 3,908 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Ex Woermann Line vessel |
7 | |
Vessel |
Afric
|
| Sister ships | Medic | Persic | Runic (II) | Suevic |
| Built by | Harland and Wolff Belfast |
| Total Service | 1899 - 1917 |
| White Star Line Service | 1899 - 1917 |
| Demise | War loss |
| Dimensions (ft imperial) | 550 (length) x 63 (breadth) x 39 (depth) |
| Tonnage | 11,948 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to double screws |
| Details | Torpedoed and sunk with the loss of 22 lives |
8 | |
Vessel |
Athentic
|
| Sister ships | Corinthic | Ionic (II) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1902 - 1962 |
| White Star Line Service | 1902 - 1927 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 500 (length) x 63 (breadth) x 45 (depth) |
| Tonnage | 12,234 |
| Speed | 14 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to double screws |
| Details | Built for White Star/Shaw, Savill and Albion joint service |
9 | |
Vessel |
Arabic (II)
|
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1903 - 1915 |
| White Star Line Service | 1903 - 1915 |
| Demise | War loss |
| Dimensions (ft imperial) | 601 (length) x 66 (breadth) x 48 (depth) |
| Tonnage | 15,801 |
| Speed | 16 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to double screws |
| Details | Ex Atlantic Transport Line's S.S. Minnewaska |
10 | |
Vessel |
Adriatic (II)
|
| Sister ships | Celtic (II) | Cedric | Baltic (II) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1907 - 1934 |
| White Star Line Service | 1907 - 1934 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 709 (length) x 77 (breadth) x 53 (depth) |
| Tonnage | 24,251 |
| Speed | 17 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to double screws |
| Details | The last of the 'Big Four' launched on the same day as the Cunard Line's R.M.S. Mauretania |
11 | |
Vessel |
Arabic (III)
|
| Sister ships | No sister ships |
| Built by | A. G. Weser Bremen |
| Total Service | 1908 - 1931 |
| White Star Line Service | 1920 - 1931 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 590 (length) x 70 (breadth) x 39 (depth) |
| Tonnage | 16,786 |
| Speed | 17 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to double screws |
| Details | Ex North German Lloyd vessel. Ceded to White Star Line for war reparations |
12 | |
Vessel |
Albertic
|
| Sister ships | No sister ships |
| Built by | A. G. Weser Bremen |
| Total Service | 1923 - 1934 |
| White Star Line Service | 1927 - 1933 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 591 (length) x 72 (breadth) x 37 (depth) |
| Tonnage | 18,940 |
| Speed | 17 |
| Hull construction | Steel |
| Engine configuration | Quadruple engine(s) geared to double screws |
| Details | Ex North German Lloyd's S.S. Bremen. Ceded to White Star Line as war reparations |