Vessel | Cufic (I) |
| Sister ships | Runic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1888 - 1919 |
| White Star Line Service | 1888 - 1901 |
| Demise | Wrecked |
| Dimensions (ft imperial) | 430 (length) x 45 (breadth) x 29 (depth) |
| Tonnage | 4,640 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | Foundered in the North Atlantic with the loss of forty crew members |
Vessel | Runic (I) |
| Sister ships | Cufic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1889 - 1921 |
| White Star Line Service | 1889 - 1912 |
| Demise | Wrecked |
| Dimensions (ft imperial) | 430 (length) x 45 (breadth) x 29 (depth) |
| Tonnage | 4,833 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | Ran aground and declared a total constructive loss |
Vessel | Teutonic |
| Sister ships | Majestic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1889 - 1921 |
| White Star Line Service | 1889 - 1915 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 582 (length) x 58 (breadth) x 39 (depth) |
| Tonnage | 9,984 |
| Speed | 20 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Built as an Armed Merchant Cruiser |
Vessel | Majestic (I) |
| Sister ships | Teutonic |
| Built by | Harland and Wolff Belfast |
| Total Service | 1890 - 1914 |
| White Star Line Service | 1890 - 1914 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 582 (length) x 58 (breadth) x 39 (depth) |
| Tonnage | 9,965 |
| 10,147 [1902] | |
| Speed | 20 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Built as an Armed Merchant Cruiser |
Vessel | Nomadic (I) |
| Sister ships | Tauric |
| Built by | Harland and Wolff Belfast |
| Total Service | 1891 - 1926 |
| White Star Line Service | 1891 - 1903 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 460 (length) x 49 (breadth) x 31 (depth) |
| Tonnage | 5,749 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Requisitioned for Government service during the Boer War |
Vessel | Tauric |
| Sister ships | Nomadic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1891 - 1929 |
| White Star Line Service | 1891 - 1903 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 460 (length) x 49 (breadth) x 31 (depth) |
| Tonnage | 5,728 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | With her sister, transferred to the Leyland Line |
Vessel | Naronic |
| Sister ships | Bovic |
| Built by | Harland and Wolff Belfast |
| Total Service | 1892 - 1893 |
| White Star Line Service | 1892 - 1893 |
| Demise | Wrecked |
| Dimensions (ft imperial) | 460 (length) x 49 (breadth) x 31 (depth) |
| Tonnage | 6,594 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Tragically lost in unknown circumstances |
Vessel | Bovic |
| Sister ships | Naronic |
| Built by | Harland and Wolff Belfast |
| Total Service | 1892 - 1928 |
| White Star Line Service | 1892 - 1922 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 470 (length) x 53 (breadth) x 32 (depth) |
| Tonnage | 6,583 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | 1914, entered the joint White Star-Leyland-Lamport & Holt service from Manchester to New York |
Vessel | Magnetic |
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1891 - 1935 |
| White Star Line Service | 1891 - 1932 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 170 (length) x 32 (breadth) x 15 (depth) |
| Tonnage | 619 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Tender, serving vessels at Liverpool |
Vessel | Gothic |
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1893 - 1926 |
| White Star Line Service | 1893 - 1907 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 490 (length) x 52 (breadth) x 34 (depth) |
| Tonnage | 7,755 |
| Speed | 14 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | 1906, her cargo caught fire and scuttled in shallow water. Repaired and returned to service |
Vessel | Cevic |
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1894 - 1933 |
| White Star Line Service | 1894 - 1914 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 500 (length) x 60 (breadth) x 34 (depth) |
| Tonnage | 8,315 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Built for the Liverpool-New York cargo service, primarily carrying livestock |
Vessel | Mersey |
| Sister ships | No sister ships |
| Built by | Chas. Connell Glasgow |
| Total Service | 1894 - 1914 |
| White Star Line Service | 1908 - 1914 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 271 (length) x 39 (breadth) x 22 (depth) |
| Tonnage | 1,829 |
| Speed | 0 |
| Hull construction | Steel |
| Engine configuration | Sail |
| Details | Purchased by the White Star Line as a cadet training ship |
Vessel | Pontic |
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1894 - 1930 |
| White Star Line Service | 1894 - 1919 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 150 (length) x 26 (breadth) x 11 (depth) |
| Tonnage | 395 |
| Speed | 8 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to single screw |
| Details | Tender, serving vessels at Liverpool |
Vessel | Georgic (I) |
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1895 - 1916 |
| White Star Line Service | 1895 - 1916 |
| Demise | War loss |
| Dimensions (ft imperial) | 559 (length) x 60 (breadth) x 36 (depth) |
| Tonnage | 10,077 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Whilst carrying 1 200 horses and much oil she was shelled. Sunk despite the horses aboard |
Vessel | Victorian |
| Sister ships | Armenian |
| Built by | Harland and Wolff Belfast |
| Total Service | 1895 - 1916 |
| White Star Line Service | 1903 - 1916 |
| Demise | War loss |
| Dimensions (ft imperial) | 512 (length) x 59 (breadth) x 35 (depth) |
| Tonnage | 8,825 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to single screw |
| Details | Ex Leyland Line vessel. Torpedoed and sunk with the loss of 18 lives |
Vessel | Armenian |
| Sister ships | Victorian |
| Built by | Harland and Wolff Belfast |
| Total Service | 1895 - 1915 |
| White Star Line Service | 1903 - 1910 |
| Demise | War loss |
| Dimensions (ft imperial) | 512 (length) x 59 (breadth) x 35 (depth) |
| Tonnage | 8,825 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to single screw |
| Details | Ex Leyland Line vessel. Torpedoed and sunk, although her crew were allowed to abandon ship |
Vessel | Canada |
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1896 - 1926 |
| White Star Line Service | 1903 - 1926 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 500 (length) x 58 (breadth) x 31 (depth) |
| Tonnage | 8,806 |
| 9,472 [1902] | |
| Speed | 15 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Ex Dominion Line vessel |
Vessel | Gallic (I) |
| Sister ships | No sister ships |
| Built by | J. Scott & Company Fife |
| Total Service | 1896 - 1913 |
| White Star Line Service | 1907 - 1913 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 150 (length) x 28 (breadth) x 10 (depth) |
| Tonnage | 461 |
| Speed | 9 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to paddles |
| Details | Tender. Ex Birkenhead Ferries Dept. vessel |
Vessel | Cufic (II) |
| Sister ships | Tropic (II) | Delphic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1895 - 1932 |
| White Star Line Service | 1904 - 1924 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 476 (length) x 55 (breadth) x 36 (depth) |
| Tonnage | 8,249 |
| Speed | 10 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Ex West India & Pacific Co's S.S. American |
Vessel | Tropic (II) |
| Sister ships | Cufic (II) | Delphic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1896 - 1933 |
| White Star Line Service | 1904 - 1923 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 476 (length) x 55 (breadth) x 36 (depth) |
| Tonnage | 8,262 |
| Speed | 10 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Ex West India & Pacific Co's S.S. European |