Vessel | Coptic |
| Sister ships | Arabic (I) | Doric (I) | Ionic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1881 - 1925 |
| White Star Line Service | 1881 - 1906 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 430 (length) x 42 (breadth) x 32 (depth) |
| Tonnage | 4,367 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | With her sister intended for the Occidental & Oriental Pacific service. This wasn't the case |
Vessel | Doric (I) |
| Sister ships | Arabic (I) | Coptic | Ionic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1883 - 1911 |
| White Star Line Service | 1883 - 1906 |
| Demise | Wrecked |
| Dimensions (ft imperial) | 440 (length) x 44 (breadth) x 29 (depth) |
| Tonnage | 4,784 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | Wrecked in fog, South China. No lives lost but ship was looted and set on fire |
Vessel | Ionic (I) |
| Sister ships | Arabic (I) | Coptic | Doric (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1884 - 1908 |
| White Star Line Service | 1884 - 1900 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 440 (length) x 44 (breadth) x 29 (depth) |
| Tonnage | 4,753 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | First White Star Line vessel to have engines by Harland and Wolff |
Vessel | Belgic (II) |
| Sister ships | Gaelic (II) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1885 - 1903 |
| White Star Line Service | 1885 - 1899 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 420 (length) x 32 (breadth) x 30 (depth) |
| Tonnage | 4,212 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | Built to operate on the Occidental & Oriental Pacific service |
Vessel | Gaelic (II) |
| Sister ships | Belgic (II) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1885 - 1907 |
| White Star Line Service | 1885 - 1905 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 420 (length) x 32 (breadth) x 30 (depth) |
| Tonnage | 4,206 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | Built to operate on the Occidental & Oriental Pacific service |
Vessel | Cufic (I) |
| Sister ships | Runic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1888 - 1919 |
| White Star Line Service | 1888 - 1901 |
| Demise | Wrecked |
| Dimensions (ft imperial) | 430 (length) x 45 (breadth) x 29 (depth) |
| Tonnage | 4,640 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | Foundered in the North Atlantic with the loss of forty crew members |
Vessel | Runic (I) |
| Sister ships | Cufic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1889 - 1921 |
| White Star Line Service | 1889 - 1912 |
| Demise | Wrecked |
| Dimensions (ft imperial) | 430 (length) x 45 (breadth) x 29 (depth) |
| Tonnage | 4,833 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Compound engine(s) geared to single screw |
| Details | Ran aground and declared a total constructive loss |
Vessel | Teutonic |
| Sister ships | Majestic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1889 - 1921 |
| White Star Line Service | 1889 - 1915 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 582 (length) x 58 (breadth) x 39 (depth) |
| Tonnage | 9,984 |
| Speed | 20 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Built as an Armed Merchant Cruiser |
Vessel | Majestic (I) |
| Sister ships | Teutonic |
| Built by | Harland and Wolff Belfast |
| Total Service | 1890 - 1914 |
| White Star Line Service | 1890 - 1914 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 582 (length) x 58 (breadth) x 39 (depth) |
| Tonnage | 9,965 |
| 10,147 [1902] | |
| Speed | 20 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Built as an Armed Merchant Cruiser |
Vessel | Nomadic (I) |
| Sister ships | Tauric |
| Built by | Harland and Wolff Belfast |
| Total Service | 1891 - 1926 |
| White Star Line Service | 1891 - 1903 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 460 (length) x 49 (breadth) x 31 (depth) |
| Tonnage | 5,749 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Requisitioned for Government service during the Boer War |
Vessel | Tauric |
| Sister ships | Nomadic (I) |
| Built by | Harland and Wolff Belfast |
| Total Service | 1891 - 1929 |
| White Star Line Service | 1891 - 1903 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 460 (length) x 49 (breadth) x 31 (depth) |
| Tonnage | 5,728 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | With her sister, transferred to the Leyland Line |
Vessel | Naronic |
| Sister ships | Bovic |
| Built by | Harland and Wolff Belfast |
| Total Service | 1892 - 1893 |
| White Star Line Service | 1892 - 1893 |
| Demise | Wrecked |
| Dimensions (ft imperial) | 460 (length) x 49 (breadth) x 31 (depth) |
| Tonnage | 6,594 |
| Speed | 12 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Tragically lost in unknown circumstances |
Vessel | Bovic |
| Sister ships | Naronic |
| Built by | Harland and Wolff Belfast |
| Total Service | 1892 - 1928 |
| White Star Line Service | 1892 - 1922 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 470 (length) x 53 (breadth) x 32 (depth) |
| Tonnage | 6,583 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | 1914, entered the joint White Star-Leyland-Lamport & Holt service from Manchester to New York |
Vessel | Magnetic |
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1891 - 1935 |
| White Star Line Service | 1891 - 1932 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 170 (length) x 32 (breadth) x 15 (depth) |
| Tonnage | 619 |
| Speed | 13 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | Tender, serving vessels at Liverpool |
Vessel | Gothic |
| Sister ships | No sister ships |
| Built by | Harland and Wolff Belfast |
| Total Service | 1893 - 1926 |
| White Star Line Service | 1893 - 1907 |
| Demise | Scrapped |
| Dimensions (ft imperial) | 490 (length) x 52 (breadth) x 34 (depth) |
| Tonnage | 7,755 |
| Speed | 14 |
| Hull construction | Steel |
| Engine configuration | Triple expansion engine(s) geared to double screws |
| Details | 1906, her cargo caught fire and scuttled in shallow water. Repaired and returned to service |